CKRR Handicap 4 Mile Run

Sunday, November 07, 1999
Highland Park, Kokomo, IN

 
    1.   Kevin Forgrave               32   29:11   20:26
    2.   Jeremy Schmidt               24   31:17   21:17
    3.   Scott Colford                29   30:34   21:19
    4.   Kenny Bennett                40   29:33   22:03
    5.   Chad Salinas                 17   30:49   22:34
    6.   Zach Newman                  16   31:07   23:07
    7.   Gary Jewell                  37   31:07   23:07
    8.   Tim McBee                    16   31:11   23:11
    9.   Dana Neer                    36   32:25   24:25
   10.   John Anderson                40   32:54   25:24
   11.   Christopher Radziminski      23   35:13   25:28
   12.   Andy Earl                    14   32:33   25:33
   13.   Kevin Starich                44   32:47   26:02
   14.   Ricke Stucker                52   31:43   26:28
   15.   Gregg Moore                  36   34:29   26:29
   16.   Charlie Skoog                48   33:04   27:04
   17.   Christan Bahler              17   33:04   27:04
   18.   Ben Bruce                    15   34:55   27:10
   19.   Dan Lutes                    35   35:36   27:21
   20.   Mark Shorter                 47   33:45   27:30
   21.   Ray Tetrault                 42   35:36   28:21
   22.   Dan Nelson                   31   37:12   28:27
   23.   Monica Weed                  16   34:22   29:07
   24.   Mike Deardorff               45   35:54   29:09
   25.   Michael Graham               33   37:40   29:10
   26.   Tom Miklik                   50   35:04   29:19
   27.   Mike Daugherty               48   35:20   29:20
   28.   Roxane Skoog                 39   33:36   29:21
   29.   Al Mitchel                   45   36:14   29:29
   30.   Ryan Holsapple               17   37:48   29:33
   31.   Bob Burkhalter               48   36:05   30:05
   32.   Stan Shuey                   58   34:00   30:15
   33.   Mike Pero                    37   38:21   30:21
   34.   Steve Wand                   49   36:31   30:31
   35.   Dawn Reynolds                38   35:03   30:33
   36.   Lorene Sandifur              46   33:04   30:34
   37.   Paul Cardwell                33   39:34   31:04
   38.   Dale Sullivan                58   34:54   31:09
   39.   Sarah Bauson                 13   35:26   31:11
   40.   Gail Burger                  31   37:31   31:16
   41.   Jeff Weed                    42   38:40   31:25
   42.   Jill Pennycoff               20   38:14   31:29
   43.   Ken Huston                   62   34:54   32:09
   44.   Chris Iliff                  32   41:00   32:15
   45.   Jan Martin                   57   36:31   32:31
   46.   Joyce Pennycoff              48   35:16   33:16
   47.   Dick Summerton               63   36:46   34:16
   48.   Nancy Anderson               39   38:45   34:30
   49.   Steve Kilcline               50   40:52   35:07
   50.   Sandy Knowland               41   40:02   36:17
   51.   Laura Bauson                 12   40:34   36:34
   52.   Tom Allen                    17   45:28   37:13
   53.   Robert Cupp                  63   40:57   38:27
   54.   Gloria Anderson              46   42:03   39:33
   55.   Lisa Heronemus               26   47:46   40:31
   56.   Andrew Maibaum               34   51:51   43:21
   57.   Melissa Tetrault             15   60:49   56:04
   58.   Jonah Bunch                  24   67:00   57:00
   65.   Pat Hale                     15   DQ'd


CKRR Handicap 4 Mile Walk

1. Tim Taflinger 48 M W 39:21 2. Rick Spencer 46 M W 42:31 3. John McGinty 62 M W 45:15 4. Mary Miller 40 F W 47:34 5. Pat Robertson 62 F W 52:09 6. Laurie Bunch 23 F W 67:00